Dynamic Leverage Tiers Explained
View the leverage tiers for Forex, Metals, and Indices.
Forex Leverage Tiers
Tier | USD Balance Range | Leverage |
Tier 1 | $0 to $250 | 1:2000 |
Tier 2 | $251 to $500 | 1:1500 |
Tier 3 | $501 to $750 | 1:1000 |
Tier 4 | $751 to $1,000 | 1:750 |
Tier 5 | $1,001+ | 1:500 |
Forex Tier Triggers
USD Balance Reached | New Tier |
$250 | Tier 2 |
$500 | Tier 3 |
$750 | Tier 4 |
$1,000 | Tier 5 |
Metals & Indices Leverage Tiers
Tier | USD Balance Range | Leverage |
Tier 1 | $0 to $100 | 1:1000 |
Tier 2 | $101 to $200 | 1:750 |
Tier 3 | $201 to $300 | 1:500 |
Tier 4 | $301+ | 1:200 |
Metals & Indices Triggers
USD Balance Reached | New Tier |
$100 | Tier 2 |
$200 | Tier 3 |
$300 | Tier 4 |
How Tier Changes Work
Leverage automatically adjusts whenever your balance crosses a threshold, either upward or downward.
For example, if your Forex account balance reaches $500, your account will move into Tier 3 and the leverage will adjust to 1:1000.
The same applies if the account balance moves back below a tier threshold. The leverage will adjust according to the tier your current balance falls under.
Still need help?
Our team — and our AI agent — can answer right away.